Villa 883
/*= $city; */?>/*= $zipcode; */?>
Guests | 8 |
Bedrooms | 4 |
Bathrooms | 4 |
Allows Pets | No |
Pool | Yes |
Description
4-bedroom custom designed villa with 2 king size & 2 queen size bedrooms, each room with its own private ensuite, SMART television and safe. Professionally decorated open-concept living at its finest! Throw open the oversize patio sliders to seamlessly blend indoors & out. Connect to the bluetooth stereo, grab a cold drink from the outdoor bar fridge & light up the BBQ. Cool off in the swim-up bar or lounge on the spacious covered terrace in your oversized hammock lounges. Lay back and relax while watching tropical forest views. ECOSERVE Water System. Enjoy your Dominican vacation getaway.
- 18% tax will be added to all nightly rental rates
- Housekeeping is included in the rental rate and will be provided every second day.
- Pool and garden care is provided in the rental rate three times per week.
- Electricity: There is a normal rate of electricity used for various sized rental homes, and this amount is included in the rental rate. A reading of the electricity meter will be done upon check in and check out. Electricity usage exceeding the following per bedroom price will be charged at the rate of 12.3RD per kW;
- 2-bedroom: 25 kW, 3-bedroom: 30 kW, 4-bedroom: 40 kW, 5-bedroom: 50 kW, 6-bedroom: 50 KW
- Cancellation Policy: Bookings cancelled at least 60-days before the start of a stay get 100% refund. Bookings cancelled at least 30-days before the start of a stay get a 50% refund. 100% of the reservation costs will be charged at time of booking.
- Damage deposits of $75/per bedroom must be charged and will be refunded 24-hours after check out if there are no damages or missing items in the villa.
Amenities
All our great villas are fully equipped with everything you need for real life. Just bring your clothes and toothbrush! In every villa: safes in at least one bedroom, free high speed WiFi Internet, free shuttle bus service, air conditioning in all bedrooms, 24-hour front desk, complimentary travel planning/excursion booking, cable tv, private yard/pool, optional chef/spa services (fee), tennis, mini-golf (small fee), access to onsite restaurant & mini-market, and our best service - for every part of your stay.
Price
Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights |
---|---|---|---|---|---|---|---|---|---|
None-Peak Season FROM: May 1 - September 30 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 2275 | 2 Nights |
Shoulder Season FROM: March 1 - April 30 FROM: October 1 - November 30 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 2415 | 2 Nights |
Peak Season FROM: December 1 - February 28 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 2555 | 2 Nights |
Calendar
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Carretera Sosua-Cabarete, Entrada el Choco
- Private pool
- Air conditioning in all bedrooms
- TV/Cable
- Housekeeping Service
- Pool/Garden Service
- 24-Hour English Speaking Office
- Free Shuttle Bus to Beaches, Shopping, Restaurants
- 24-Hour Security
- High Speed Internet
- Free Concierge/Travel Planning Service
- Excursions/Tours Available
- Free Parking
- On-Site Restaurant and Mini-Market (with free delivery)
- Laundry Service Available
- Filled Fridge Service Available
- Chef Service Available